<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fitness &amp; Spice</title>
	<atom:link href="http://www.fitnessandspice.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitnessandspice.com</link>
	<description>Where fitness, food, and fashion get a healthy shake!</description>
	<lastBuildDate>Sat, 20 Mar 2010 21:01:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on BMI, TMI? by Diane Fit to the Finish</title>
		<link>http://www.fitnessandspice.com/2010/03/bmi-tmi/comment-page-1/#comment-3815</link>
		<dc:creator>Diane Fit to the Finish</dc:creator>
		<pubDate>Sat, 20 Mar 2010 21:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessandspice.com/?p=3937#comment-3815</guid>
		<description>I weigh daily and do know my BMI. I think there are a lot of tools that can help us and they all work together to give us a picture of our overall health.</description>
		<content:encoded><![CDATA[<p>I weigh daily and do know my BMI. I think there are a lot of tools that can help us and they all work together to give us a picture of our overall health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMI, TMI? by Jody - Fit at 52</title>
		<link>http://www.fitnessandspice.com/2010/03/bmi-tmi/comment-page-1/#comment-3812</link>
		<dc:creator>Jody - Fit at 52</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessandspice.com/?p=3937#comment-3812</guid>
		<description>I do think BMI is important in general for the population as a whole. For those that carry a lot of muscle like myself &amp; your first commenter, we can fall out of the norm due to so much muscle &amp; we all know that. But for a large %, that is not the case &amp; they should pay attention to BMI.

I know that I carry more muscle so I take that into consideration. I also use the scale &amp; more importantly, how my clothes fit as a measure of how the bod is doing... even though I do weight once a day, first thing in the morn. I bought a scale that measures BMI &amp; body fat &amp; although I know it is not right on, it appears pretty close &amp; even with my muscle, I am still in the right BMI range.</description>
		<content:encoded><![CDATA[<p>I do think BMI is important in general for the population as a whole. For those that carry a lot of muscle like myself &amp; your first commenter, we can fall out of the norm due to so much muscle &amp; we all know that. But for a large %, that is not the case &amp; they should pay attention to BMI.</p>
<p>I know that I carry more muscle so I take that into consideration. I also use the scale &amp; more importantly, how my clothes fit as a measure of how the bod is doing&#8230; even though I do weight once a day, first thing in the morn. I bought a scale that measures BMI &amp; body fat &amp; although I know it is not right on, it appears pretty close &amp; even with my muscle, I am still in the right BMI range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMI, TMI? by Allie (Protein Girl)</title>
		<link>http://www.fitnessandspice.com/2010/03/bmi-tmi/comment-page-1/#comment-3811</link>
		<dc:creator>Allie (Protein Girl)</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessandspice.com/?p=3937#comment-3811</guid>
		<description>BMI is just a guideline and that calculator was totally wrong - didn&#039;t ask if I was a man or woman either. I had my bodyfat clinically tested last week (I&#039;ve had it done periodically). I&#039;m 11% bodyfat but going by height/weight/activity - it pegged me as 22%. Not accurate. And depressing.

Well, I&#039;m off to eat a pizza.</description>
		<content:encoded><![CDATA[<p>BMI is just a guideline and that calculator was totally wrong &#8211; didn&#8217;t ask if I was a man or woman either. I had my bodyfat clinically tested last week (I&#8217;ve had it done periodically). I&#8217;m 11% bodyfat but going by height/weight/activity &#8211; it pegged me as 22%. Not accurate. And depressing.</p>
<p>Well, I&#8217;m off to eat a pizza.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMI, TMI? by april</title>
		<link>http://www.fitnessandspice.com/2010/03/bmi-tmi/comment-page-1/#comment-3809</link>
		<dc:creator>april</dc:creator>
		<pubDate>Fri, 19 Mar 2010 16:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessandspice.com/?p=3937#comment-3809</guid>
		<description>I. Hate. The. Scale. It&#039;s not your friend when your building muscle!! And I don&#039;t like the BMI calculator either because if you have a lot of muscle, it puts you overweight! I think I&#039;m just going to throw out the dang scale. but I&#039;m kind of addicted. Ugh!! The things us girls go through!</description>
		<content:encoded><![CDATA[<p>I. Hate. The. Scale. It&#8217;s not your friend when your building muscle!! And I don&#8217;t like the BMI calculator either because if you have a lot of muscle, it puts you overweight! I think I&#8217;m just going to throw out the dang scale. but I&#8217;m kind of addicted. Ugh!! The things us girls go through!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMI, TMI? by Kelly</title>
		<link>http://www.fitnessandspice.com/2010/03/bmi-tmi/comment-page-1/#comment-3808</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessandspice.com/?p=3937#comment-3808</guid>
		<description>BMI means nothing.  Seriously.  I have a lot of friends in various areas of health and fitness who think it&#039;s just ridiculous.  At its root, it is nothing more than a height/weight chart.  Even though you put yourself in the &quot;active&quot; category, it may still say you&#039;re overweight or - gasp - obese.  Actually, I&#039;m right over the cusp of obese right now.  I&#039;m working on losing weight, but I&#039;m also pretty active, with large, muscular thighs from years of swimming.  There&#039;s no accounting for body composition in the BMI.

In fact, BMI was never supposed to be used in the manner it is now used.  It&#039;s a flawed equation and even though the American Heart Association and many pop health articles will tell you the BMI is where it&#039;s at, you can also find lots of references refuting its importance.  

The real problem comes when you&#039;re dealing with institutions that use it like it actually matters.  For instance, health insurers often use BMI in determining whether to provide plans to individuals.  Someone could eat healthy, work out every day, have low blood pressure and low cholesterol, but if their height/weight doesn&#039;t meet what BMI says is healthy, they&#039;re denied coverage.

I say if you&#039;re going to get a scale, just use it as a gauge, but don&#039;t let it rule you.  I&#039;m sort of a hypocrite in this regard, because I do weigh myself often and it can affect my mood.  But in reality I know the things you&#039;ve already mentioned like how your clothes fit, your measurements and how you feel are much more accurate indicators of your health.</description>
		<content:encoded><![CDATA[<p>BMI means nothing.  Seriously.  I have a lot of friends in various areas of health and fitness who think it&#8217;s just ridiculous.  At its root, it is nothing more than a height/weight chart.  Even though you put yourself in the &#8220;active&#8221; category, it may still say you&#8217;re overweight or &#8211; gasp &#8211; obese.  Actually, I&#8217;m right over the cusp of obese right now.  I&#8217;m working on losing weight, but I&#8217;m also pretty active, with large, muscular thighs from years of swimming.  There&#8217;s no accounting for body composition in the BMI.</p>
<p>In fact, BMI was never supposed to be used in the manner it is now used.  It&#8217;s a flawed equation and even though the American Heart Association and many pop health articles will tell you the BMI is where it&#8217;s at, you can also find lots of references refuting its importance.  </p>
<p>The real problem comes when you&#8217;re dealing with institutions that use it like it actually matters.  For instance, health insurers often use BMI in determining whether to provide plans to individuals.  Someone could eat healthy, work out every day, have low blood pressure and low cholesterol, but if their height/weight doesn&#8217;t meet what BMI says is healthy, they&#8217;re denied coverage.</p>
<p>I say if you&#8217;re going to get a scale, just use it as a gauge, but don&#8217;t let it rule you.  I&#8217;m sort of a hypocrite in this regard, because I do weigh myself often and it can affect my mood.  But in reality I know the things you&#8217;ve already mentioned like how your clothes fit, your measurements and how you feel are much more accurate indicators of your health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMI, TMI? by BK</title>
		<link>http://www.fitnessandspice.com/2010/03/bmi-tmi/comment-page-1/#comment-3807</link>
		<dc:creator>BK</dc:creator>
		<pubDate>Fri, 19 Mar 2010 14:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessandspice.com/?p=3937#comment-3807</guid>
		<description>I don&#039;t focus on my BMI because it&#039;s not accurate.. My doctor also advised me to not be concerned.. my body fat is low for someone my size :) LOL.. I like you don&#039;t like the scale because it is just a number... I hate when ppl look at me and then when they find out I weigh xyz they say NO WAY.. I&#039;m a lot of muscle so eh 

I hope you are smiling on Monday REGARDLESS of that scale!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t focus on my BMI because it&#8217;s not accurate.. My doctor also advised me to not be concerned.. my body fat is low for someone my size :) LOL.. I like you don&#8217;t like the scale because it is just a number&#8230; I hate when ppl look at me and then when they find out I weigh xyz they say NO WAY.. I&#8217;m a lot of muscle so eh </p>
<p>I hope you are smiling on Monday REGARDLESS of that scale!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMI, TMI? by Samantha Angela @ Bikini Birthday</title>
		<link>http://www.fitnessandspice.com/2010/03/bmi-tmi/comment-page-1/#comment-3806</link>
		<dc:creator>Samantha Angela @ Bikini Birthday</dc:creator>
		<pubDate>Fri, 19 Mar 2010 13:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessandspice.com/?p=3937#comment-3806</guid>
		<description>the scale keeps me on track, but I usually can guess my weight before I get onto it just by how my clothes fit and how I feel.
I will literally say &quot;I bet I&#039;m 148.2lb today&quot; and I&#039;m usually within half a pound.</description>
		<content:encoded><![CDATA[<p>the scale keeps me on track, but I usually can guess my weight before I get onto it just by how my clothes fit and how I feel.<br />
I will literally say &#8220;I bet I&#8217;m 148.2lb today&#8221; and I&#8217;m usually within half a pound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMI, TMI? by Tracey @ I'm Not Superhuman</title>
		<link>http://www.fitnessandspice.com/2010/03/bmi-tmi/comment-page-1/#comment-3805</link>
		<dc:creator>Tracey @ I'm Not Superhuman</dc:creator>
		<pubDate>Fri, 19 Mar 2010 13:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessandspice.com/?p=3937#comment-3805</guid>
		<description>I never used to weigh myself until my work put a scale in the bathroom. Now it’s there so I’m compelled to look. BMI, though, I’m not sure is a good measurement for someone’s fitness and health. I mean, so many NFL players would be considered obese because their muscle weighs so much.</description>
		<content:encoded><![CDATA[<p>I never used to weigh myself until my work put a scale in the bathroom. Now it’s there so I’m compelled to look. BMI, though, I’m not sure is a good measurement for someone’s fitness and health. I mean, so many NFL players would be considered obese because their muscle weighs so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMI, TMI? by Heather (Wheres the Beach)</title>
		<link>http://www.fitnessandspice.com/2010/03/bmi-tmi/comment-page-1/#comment-3804</link>
		<dc:creator>Heather (Wheres the Beach)</dc:creator>
		<pubDate>Fri, 19 Mar 2010 12:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessandspice.com/?p=3937#comment-3804</guid>
		<description>I have absolutely no clue with my BMI is and only know my weight when I go to the doctor. I just gauge by how my clothes fit. I try not to rely on the mirror. I swear it&#039;s skewed! ;-)</description>
		<content:encoded><![CDATA[<p>I have absolutely no clue with my BMI is and only know my weight when I go to the doctor. I just gauge by how my clothes fit. I try not to rely on the mirror. I swear it&#8217;s skewed! ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMI, TMI? by Evan Thomas</title>
		<link>http://www.fitnessandspice.com/2010/03/bmi-tmi/comment-page-1/#comment-3803</link>
		<dc:creator>Evan Thomas</dc:creator>
		<pubDate>Fri, 19 Mar 2010 12:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessandspice.com/?p=3937#comment-3803</guid>
		<description>Great post! I&#039;ve chosen not to focus on BMI. In the end, it seems just to be a comparison with widestream America, which is certainly not how we all are</description>
		<content:encoded><![CDATA[<p>Great post! I&#8217;ve chosen not to focus on BMI. In the end, it seems just to be a comparison with widestream America, which is certainly not how we all are</p>
]]></content:encoded>
	</item>
</channel>
</rss>
